List of names of executive engineers and tenure
Acting in charge of Kishoreganj Public Works Department
List of names of executive engineers and tenure
Crown name tenure
Until
01. Mr. Abul Kalam Khan 20-11-84 17-01-88
02. Mr. Md. Nur Alam 17-01-88 18-05-89
03. Mr. Md. Abdul Jalil 18-05-89 24-07-89
04. Mr. Syed Samsul Alam 24-07-89 15-05-90
05. Mr. Md. Noor Solomon 18-05-90 20-09-90
06. Mr. Syed Samsul Alam 20-09-90 22-11-90
07. Mr. Md. Noor Solaiman 22-11-90 10-06-92
08. Mr. Md. Matiar Rahman 10-06-92 13-07-92
09. Mr. Md. Abu Taher 13-07-92 15-09-92
10. Mr. Md. Matiar Rahman 15-09-92 19-04-95
11. Mr. MA Gani 19-04-95 07-05-95
12. Mr. Md. Sirajul Haque 07-05-95 01-12-99
13. Mr. Kazi Mohiul Alam 01-12-99 24-03-02
14. Mr. Md. Shamsul Kabir Chowdhury 24-03-02 14-05-02
15. Mr. Md. Humayun Kabir Chowdhury 14-05-02 06-06-02
16. Mr. Md. Abdul Malek Sikder 06-06-02 07-06-06
17. Mr. Habibur Rahman Bhuiyan 07-06-06 07-03-10
18. Mr. Md. Saifur Rahman 07-03-10 18-04-10
19. Mr. AKM Suhrawardy 18-04-10 21-11-12
20. Mr. Shafiqul Islam 21-11-12 17-07-17
21. Mr. AKM Kamruzzaman 17-07-17 20-07-17
22. Mr. Md. Ajmal Haque 20-07-17 27-05-19
23. Mr. Md. Bahadur Ali 27-05-19 09-07-19
24. Mr. Md. Bahadur Ali 09-07-19 -
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS